L1 Engineer — Promotion & Performance Evaluation Workbook
Scoring scale: 0–5 (decimals allowed)
Practice Summary
| Guild | Management Practice | Criteria | Self Score (%) | Assessor Score (%) | Delta (%) |
|---|---|---|---|---|---|
| Sales Guild | Stakeholder Engagement Management | 4 | — | — | — |
| Delivery Guild | Business Analysis Management | 5 | — | — | — |
| Delivery Guild | Consulting Management | 6 | — | — | — |
| Delivery Guild | Project Management | 2 | — | — | — |
| Technology Guild | Platform Architecture Management | 1 | — | — | — |
| Technology Guild | Software Engineering Management | 5 | — | — | — |
| Technology Guild | Solution Engineering Management | 6 | — | — | — |
Detailed Criteria
Sales Guild
Stakeholder Engagement Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-SGM01 | Works under general direction and has work reviewed frequently OR works independently under customer direction. | ___ | ___ |
| L1-SGM02 | Takes ownership of their own tasks and resolves problems appropriately. | ___ | ___ |
| L1-SGM03 | Demonstrates an analytical and systematic approach to problem solving. | ___ | ___ |
| L1-SGM04 | Articulates problem triage process when seeking assistance. | ___ | ___ |
Delivery Guild
Business Analysis Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-BAM01 | Understands project budgets and time implications. | ___ | ___ |
| L1-BAM02 | Seeks to clarify requirements and scope impacts with customers. | ___ | ___ |
| L1-BAM03 | Identifies opportunities for further work and escalates appropriately. | ___ | ___ |
| L1-BAM04 | Utilises prescribed tools and standards. | ___ | ___ |
| L1-BAM05 | Works within development processes and practices. | ___ | ___ |
Consulting Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-CM01 | Assists other consultants with development tasks. | ___ | ___ |
| L1-CM02 | Demonstrates good interpersonal communication skills. | ___ | ___ |
| L1-CM03 | Authors clear technical documents for stakeholders. | ___ | ___ |
| L1-CM04 | Contributes to functional specifications for simple requirements. | ___ | ___ |
| L1-CM05 | Relates well with client managers or representatives. | ___ | ___ |
| L1-CM06 | Can read and understand user stories. | ___ | ___ |
Project Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-PM01 | Displays behaviours aligned to company values. | ___ | ___ |
| L1-PM02 | Participates in mentoring or technical forums at least 3 times per year. | ___ | ___ |
Technology Guild
Platform Architecture Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-PAM21 | Can read and understand standard architecture documents. | ___ | ___ |
Software Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-SEM01 | Codes, fixes, and documents moderately complex systems from supplied requirements. | ___ | ___ |
| L1-SEM11 | Writes simple unit tests. | ___ | ___ |
| L1-SEM12 | Understands fundamentals of Object Oriented programming. | ___ | ___ |
| L1-SEM13 | Has working knowledge of common development solutions. | ___ | ___ |
| L1-SEM14 | Holds at least one relevant Microsoft certification. | ___ | ___ |
Solution Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L1-SOL15 | Can read and understand standard design documents. | ___ | ___ |
| L1-SOL16 | Can create task lists from design documentation. | ___ | ___ |
| L1-SOL17 | Follows prescribed technical quality standards. | ___ | ___ |
| L1-SOL18 | Participates in code reviews and development activities. | ___ | ___ |
| L1-SOL19 | Understands source control systems. | ___ | ___ |
| L1-SOL20 | Implements industry standard design patterns appropriately. | ___ | ___ |