L2 Senior Engineer — Promotion & Performance Evaluation Workbook
Scoring scale: 0–5 (decimals allowed)
Practice Summary
| Guild | Management Practice | Criteria | Self Score (%) | Assessor Score (%) | Delta (%) |
|---|---|---|---|---|---|
| Sales Guild | Stakeholder Engagement Management | 4 | — | — | — |
| Delivery Guild | Business Analysis Management | 5 | — | — | — |
| Delivery Guild | Consulting Management | 5 | — | — | — |
| Delivery Guild | Project Management | 3 | — | — | — |
| Technology Guild | Platform Architecture Management | 2 | — | — | — |
| Technology Guild | Software Engineering Management | 7 | — | — | — |
| Technology Guild | Solution Engineering Management | 6 | — | — | — |
Detailed Criteria
Sales Guild
Stakeholder Engagement Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-SGM01 | Works under general direction within a clear framework of accountability. Acts as a team lead on smaller engagements taking ownership of the team tasks. | ___ | ___ |
| L2-SGM02 | Exercises substantial personal responsibility and autonomy. Plans own work to meet given objectives and processes. | ___ | ___ |
| L2-SGM03 | Demonstrates an analytical and systematic approach to problem solving. | ___ | ___ |
| L2-SGM04 | Articulates problem triage process when seeking expert assistance | ___ | ___ |
Delivery Guild
Business Analysis Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-BAM01 | Understands and manages project technical scope to align with the budget and time available. | ___ | ___ |
| L2-BAM02 | Discusses project technical scope with the customer and directs feature scope be to able to be implemented on time and budget without sacrificing quality. | ___ | ___ |
| L2-BAM03 | Seeks out opportunities for further work within the current workstreams business unit. | ___ | ___ |
| L2-BAM04 | Utilises tools prescribed by direct supervisor and peers for there standard usage. | ___ | ___ |
| L2-BAM05 | Works within provided framework of development processes and practices. | ___ | ___ |
Consulting Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-CM01 | Provides mentoring and assistance to staff for technical capability, time management, work planning and problem solving. Excellent interpersonal communication skills. | ___ | ___ |
| L2-CM02 | Perform the Team or Technical Lead role on a project. | ___ | ___ |
| L2-CM03 | Can write clear functional specification documents for solution offerings across many technology streams OR in a specific technology stream related to the consultant’s core area of expertise. | ___ | ___ |
| L2-CM04 | Can run design workshops with a blended team of technical staff OR can run client facing requirements gathering workshops for often unclear or broad technical areas. Can assist in requirements gathering workshops and write simple user stories. | ___ | ___ |
| L2-CM05 | Helps other consultants submit leads to Account Directors. Able to relate well with all levels of staff management and stakeholders. | ___ | ___ |
Project Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-PM01 | Actively contributes to practice alignment initiatives and artefacts. | ___ | ___ |
| L2-PM02 | Adheres to and promotes CA Labs values to other team members and external people. Leads by example. | ___ | ___ |
| L2-PM03 | Evidence of leading a technical project team and contribution to new topics on CA Labs internal forums such as Blogs, The Juice, Practice Meetings, Tech Talks, Mid-monthly meetings, User Group meetings or equivalent customer facing forums. At least 6 new topics per year on forums, or one Google Video recording per year or one internal live presentation every 2 years. | ___ | ___ |
Technology Guild
Platform Architecture Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-PAM01 | Can read and understand standard physical, technology and logical architecture documents. Can read and understand how to apply standard business modelling documents such as Activity Models, Use-Case Models and Class models. | ___ | ___ |
| L2-PAM02 | Can understand and apply architectural principles. | ___ | ___ |
Software Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-SEM01 | Codes fixes, and documents large and complex systems and system enhancements from supplied requirements, using agreed standards and tools. | ___ | ___ |
| L2-SEM02 | Takes part in reviews of own work and can conduct basic code reviews of others. | ___ | ___ |
| L2-SEM03 | Writes moderately complex unit tests for developed components. | ___ | ___ |
| L2-SEM04 | Assists other team members in resolving common development and design problems. | ___ | ___ |
| L2-SEM05 | Understands the fundamentals of object oriented programming. Understands the fundamental principles of development and design of at least one technology group | ___ | ___ |
| L2-SEM06 | Has strong knowledge and experience in resolving to common design and development problems in at least one technology group. | ___ | ___ |
| L2-SEM07 | Holds at least two Microsoft certificate in a relevant technology. | ___ | ___ |
Solution Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L2-SOL01 | Can read and understand standard design documents for complex solutions. | ___ | ___ |
| L2-SOL02 | Can create task lists and estimates from standard design documents for complex solutions | ___ | ___ |
| L2-SOL03 | Can create standard design documents for simple solutions. | ___ | ___ |
| L2-SOL04 | Follows prescribed technical quality standards and practices and assists others in understanding these. Participates and assists others in development activities such as stand-up meetings and bug bashes. | ___ | ___ |
| L2-SOL05 | Understands and can teach others how to use the prescribed source control solution. Understands the common challenges of at least one industry (e.g. Financial services, state government, Resources). | ___ | ___ |
| L2-SOL06 | Can implement industry standard design patterns connected and complex development tasks. | ___ | ___ |