L3 Lead Engineer — Promotion & Performance Evaluation Workbook
Scoring scale: 0–5 (decimals allowed)
Practice Summary
| Guild | Management Practice | Criteria | Self Score (%) | Assessor Score (%) | Delta (%) |
|---|---|---|---|---|---|
| Sales Guild | Stakeholder Engagement Management | 3 | — | — | — |
| Delivery Guild | Business Analysis Management | 6 | — | — | — |
| Delivery Guild | Consulting Management | 10 | — | — | — |
| Delivery Guild | Project Management | 5 | — | — | — |
| Technology Guild | Platform Architecture Management | 2 | — | — | — |
| Technology Guild | Software Engineering Management | 7 | — | — | — |
| Technology Guild | Solution Engineering Management | 8 | — | — | — |
Detailed Criteria
Sales Guild
Stakeholder Engagement Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-SGM01 | Exercises substantial personal responsibility and autonomy. | ___ | ___ |
| L3-SGM03 | Acts as a team lead on large engagements taking ownership of the project outcome and quality. Plans own and teams work to meet given objectives and processes. Demonstrates analytical and systematic approach to problem solving and mentors team members to follow this/her approach. | ___ | ___ |
| L3-SGM04 | Assists practice members in planning work, meeting goals and solving problems. | ___ | ___ |
Delivery Guild
Business Analysis Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-BAM01 | Leads and manages the creation and execution of project technical budget and scope. Discusses project scope and budget with the customer and directs project scope be to able to be implemented on time and budget without sacrificing quality. | ___ | ___ |
| L3-BAM02 | Actively seeks and creates opportunities for further work within the current work streams business unit. | ___ | ___ |
| L3-BAM03 | Participates in creation of assets for the practice portfolio. | ___ | ___ |
| L3-BAM04 | Prescribes applicable standards, methods, tools and applications to consultant teams. Maintains an awareness of new technologies and their application and actively contributes to the development of productivity tools and assets. | ___ | ___ |
| L3-BAM05 | Selects and refines development processes and practices for projects. | ___ | ___ |
| L3-BAM06 | Assists in the creation of new development processes and practices. | ___ | ___ |
Consulting Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-CM01 | Provides mentoring and assistance to staff for time management, work planning and problem solving. Able to guide and advise across multiple engagements. Guide and assist team members. | ___ | ___ |
| L3-CM02 | Contributes to the internal discussion forums ensuring engineers stay up to date with the latest direction of Microsoft products and trends in technology. | ___ | ___ |
| L3-CM03 | Considered to be a thought leader in his/her or her technology group of expertise. | ___ | ___ |
| L3-CM04 | Able to review technical documentation and solutions across multiple engagements related to technology group of expertise. | ___ | ___ |
| L3-CM05 | Excellent interpersonal communication skills. Confident and persuasive presenter. | ___ | ___ |
| L3-CM06 | Provide heavy pre-sales support for opportunities that relate to technology group of consultant’s expertise. | ___ | ___ |
| L3-CM07 | Review functional specifications, acting as an advocate for the customer. | ___ | ___ |
| L3-CM08 | Understand the business drivers through the sales process, assisting Account Director. | ___ | ___ |
| L3-CM09 | Can run requirements gathering workshops and translate into user stories. | ___ | ___ |
| L3-CM10 | Able to influence and guide stakeholder decision making. Has a firm grasp of business value and can develop clear business cases. | ___ | ___ |
Project Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-PM01 | Actively contributes to cross-practice alignment initiatives and artefacts | ___ | ___ |
| L3-PM02 | Is an advocate at all times for CA Labs to internal and external parties. Maintains a high level of professionalism at all times. | ___ | ___ |
| L3-PM03 | Contributes to onboarding by referring people, being part of interviews, or improving technical interview processes. | ___ | ___ |
| L3-PM04 | Evidence of significant contribution to internal technical forums and recognition by peers as a technical subject matter expert. Contribution can be facilitated through CA Labs internal forums such as confluence articles, blog articles, monthly retrospectives or equivalent customer facing forums. | ___ | ___ |
| L3-PM05 | two new blog articles per year, and/or one external user group presentation every 1 years | ___ | ___ |
Technology Guild
Platform Architecture Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-PAM01 | Can create physical, technology and logical architectural diagrams for solutions likely to utilise the consultants technology expertise. Can create high standard business modelling artefacts such as Activity Models, Use-Case Models and Class Models. | ___ | ___ |
| L3-PAM02 | Can create and apply architectural principles. | ___ | ___ |
Software Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-SEM01 | Contributes to standards for architecture and design, code, testing and documentation. | ___ | ___ |
| L3-SEM02 | Codes, fixes, and documents large and complex systems and system enhancements from supplied requirements, using agreed standards and tools. | ___ | ___ |
| L3-SEM03 | Takes part in reviews of own work and can conduct full code reviews of others. | ___ | ___ |
| L3-SEM04 | Writes complex unit tests for developed components. | ___ | ___ |
| L3-SEM05 | Assists other team members in resolving complex development and design problems. | ___ | ___ |
| L3-SEM06 | Understands the fundamental principles of development and design of more than one technology group or a deep understanding of one technology group. | ___ | ___ |
| L3-SEM07 | Has knowledge and experience in resolving to common and uncommon design and development problems in more than one technology group or deep knowledge and experience in one technology group. | ___ | ___ |
Solution Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L3-SOL01 | Can read and understand standard design documents for complex distributed solutions. | ___ | ___ |
| L3-SOL02 | Can create task lists and estimates from standard design documents for complex solutions. Can create high quality design documents for complex solutions. | ___ | ___ |
| L3-SOL03 | Can assist other consultants with the creation of design documents for complex solutions in this/her consultant’s area of expertise. Reviews the estimates and task lists of others. | ___ | ___ |
| L3-SOL04 | Can document and describe the relationship between different entities within a single product or application. Can translate user stories into solution designs. | ___ | ___ |
| L3-SOL05 | Contributes material to internal Technical Quality assets. | ___ | ___ |
| L3-SOL06 | Selects and prescribes design patterns, industry standards and development practices for team members. | ___ | ___ |
| L3-SOL07 | Heavily assists team members in understanding and participating in development activities such as stand-up and bug bashes. | ___ | ___ |
| L3-SOL08 | Understands the common challenges of at least two industries (e.g. Financial services, state government, Resources) | ___ | ___ |