L4 Senior Lead Engineer — Promotion & Performance Evaluation Workbook
Scoring scale: 0–5 (decimals allowed)
Practice Summary
| Guild | Management Practice | Criteria | Self Score (%) | Assessor Score (%) | Delta (%) |
|---|---|---|---|---|---|
| Sales Guild | Stakeholder Engagement Management | 4 | — | — | — |
| Delivery Guild | Business Analysis Management | 7 | — | — | — |
| Delivery Guild | Consulting Management | 8 | — | — | — |
| Delivery Guild | Project Management | 3 | — | — | — |
| Technology Guild | Platform Architecture Management | 4 | — | — | — |
| Technology Guild | Software Engineering Management | 6 | — | — | — |
| Technology Guild | Solution Engineering Management | 9 | — | — | — |
Detailed Criteria
Sales Guild
Stakeholder Engagement Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-SGM01 | Has defined authority and responsibility for a significant area of work, including technical and quality aspects. | ___ | ___ |
| L4-SGM02 | Is accountable for actions and decisions taken by self and team members. | ___ | ___ |
| L4-SGM03 | Influences policy formation for development and design practises. Makes decisions which impact the practice achievement of organisational objectives and financial performance. | ___ | ___ |
| L4-SGM05 | Contributes to the formulation and implementation of specific aspects of IT strategy. Creatively applies a wide range of technical and/or solution principles. | ___ | ___ |
Delivery Guild
Business Analysis Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-BAM01 | Leads and manages the creation and execution of program level budgets, execution strategy and scope. | ___ | ___ |
| L4-BAM02 | Discusses program level execution strategy, scope and budget with the customer and directs programs be to able to be implemented on time and budget without sacrificing quality | ___ | ___ |
| L4-BAM03 | Actively seeks and creates opportunities for further work within the customer business. | ___ | ___ |
| L4-BAM04 | Prescribes applicable standards, methods, tools and applications to consultant teams. | ___ | ___ |
| L4-BAM05 | Constantly at the forefront of new technologies and their application and leads the development of productivity tools and assets. Leads the creation of new development processes and practices. | ___ | ___ |
| L4-BAM06 | Selects and refines development processes and practices for projects. | ___ | ___ |
| L4-BAM07 | Leads creation of specific assets for the practice portfolio. | ___ | ___ |
Consulting Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-CM01 | Provides support and a review point for other architects. Is constantly aware of trends in technology, standards and development techniques and distributes this/her information to other consultants. | ___ | ___ |
| L4-CM02 | Is thought of as a leader in the organisation, constantly advocating for consultants on many fronts. Delivers insightful and innovative presentations internally and to public user groups. | ___ | ___ |
| L4-CM03 | Has strong relationship with the Principal Consultants, Service Delivery staff and Engagement Managers. Consultants feel comfortable in using you to escalate issues to these teams. | ___ | ___ |
| L4-CM04 | Engage in conversation with other consultants, spreading. | ___ | ___ |
| L4-CM05 | Excellent interpersonal communication skills. | ___ | ___ |
| L4-CM06 | Assists/advices Account Director with shaping pieces of work. Provide heavy pre-sales support for opportunities that focus on a wide range of technologies and challenges Proactively seeks new opportunities, creating and introducing contacts across existing and new customers. | ___ | ___ |
| L4-CM07 | Develops influential relationships with internal and external customers and partners at senior management level, including industry leaders. | ___ | ___ |
| L4-CM08 | Constantly identifies business value and cases across engagements, working closely with Account Directors to transform into opportunities. | ___ | ___ |
Project Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-PM01 | Actively leads specific capability area alignment for cross-practice initiatives and artefacts | ___ | ___ |
| L4-PM02 | Evidence of significant contribution to be seen as an internal and external subject matter expert, with track record of contribution to pre-sales, sales and external forums. Contribution can be facilitated through forums such as Yammer, Blogs, The Juice, Practice Meetings, Tech Talks, Mid-monthly meetings, conferences, external blogs and technical forums. | ___ | ___ |
| L4-PM03 | four new topics per year on forums, and/or two internal live presentation every year, and/or one external user group presentation every year, and/or ownership of a technical area e.g. presenting at one external event every 18 months, and/or contribution to pre-sales meetings presenting CA Labs offerings | ___ | ___ |
Technology Guild
Platform Architecture Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-PAM01 | Works closely with, collaborates and advises internal architecture teams. Advise team leads on aligning design and architecture of solutions to existing enterprise risk management plans. Understands and provides guidance around Business Architecture. | ___ | ___ |
| L4-PAM02 | Broad and deep knowledge of the architecture of most Microsoft suites, platforms and offerings. | ___ | ___ |
| L4-PAM03 | Can describe and document guidelines for integration of process and data across an entire enterprise and many application domains. | ___ | ___ |
| L4-PAM04 | Can integrate existing or new capabilities and offerings into an architecture. | ___ | ___ |
Software Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-SEM01 | Helps others problem solve difficult development issues. | ___ | ___ |
| L4-SEM02 | Develops standards for architecture and design, code, testing and documentation. | ___ | ___ |
| L4-SEM03 | Understands how solutions fit into the overall enterprise architecture of an organisation. | ___ | ___ |
| L4-SEM04 | Is the “go-to” person for resolving highly complex and difficult development and design problems. | ___ | ___ |
| L4-SEM05 | Has thought leader level knowledge and experience in resolving complex design and development problems in many technology groups. | ___ | ___ |
| L4-SEM06 | Has attained formal accreditation across a number of technologies in the form of certificates, MVP/VTS awards or other. | ___ | ___ |
Solution Engineering Management
| ID | Criterion | Self Score | Assessment Score |
|---|---|---|---|
| L4-SOL01 | Demonstrated experience in the design and implementation of highly complex distributed applications. Can design solution components that align with an organisation’s preferred architecture. | ___ | ___ |
| L4-SOL02 | Plays an active role in the review and revision of complex solutions across engagements. | ___ | ___ |
| L4-SOL03 | Runs application modelling workshops, involving other consultants both internal and external. | ___ | ___ |
| L4-SOL04 | Understand the fundamental infrastructure design principles. | ___ | ___ |
| L4-SOL05 | Quickly builds business function domain knowledge and disseminates across team. | ___ | ___ |
| L4-SOL06 | Creates internal Technical Quality assets. Reviews design patterns, industry standards and development practices for team leads | ___ | ___ |
| L4-SOL07 | Has a deep understanding of the common challenges of a number of industries (e.g. Financial services, state government, Resources) Identifies and formalises standard processes and design pattern across an engagement. | ___ | ___ |
| L4-SOL08 | Can build high quality road maps for technology, people and process adoption. | ___ | ___ |
| L4-SOL09 | Leads and defines the review process for design patterns, industry standards and development practices for teams across the organisation. | ___ | ___ |