L4 Senior Lead Engineer — Technology Guild Criteria
These criteria define the Technology Guild’s expectations for a Senior Lead Engineer (L4). They are authored and governed by the Technology Guild and aggregated into the L4 Senior Lead Engineer Evaluation Workbook by the HR Management practice.
Criteria by Management Practice
Software Engineering Management
| ID | Criterion |
|---|---|
| L4-SEM01 | Helps others problem solve difficult development issues. |
| L4-SEM02 | Develops standards for architecture and design, code, testing and documentation. |
| L4-SEM03 | Understands how solutions fit into the overall enterprise architecture of an organisation. |
| L4-SEM04 | Is the “go-to” person for resolving highly complex and difficult development and design problems. |
| L4-SEM05 | Has thought leader level knowledge and experience in resolving complex design and development problems in many technology groups. |
| L4-SEM06 | Has attained formal accreditation across a number of technologies in the form of certificates, MVP/VTS awards or other. |
Solution Engineering Management
| ID | Criterion |
|---|---|
| L4-SOL01 | Demonstrated experience in the design and implementation of highly complex distributed applications. Can design solution components that align with an organisation’s preferred architecture. |
| L4-SOL02 | Plays an active role in the review and revision of complex solutions across engagements. |
| L4-SOL03 | Runs application modelling workshops, involving other consultants both internal and external. |
| L4-SOL04 | Understand the fundamental infrastructure design principles. |
| L4-SOL05 | Quickly builds business function domain knowledge and disseminates across team. |
| L4-SOL06 | Creates internal Technical Quality assets. Reviews design patterns, industry standards and development practices for team leads |
| L4-SOL07 | Has a deep understanding of the common challenges of a number of industries (e.g. Financial services, state government, Resources) Identifies and formalises standard processes and design pattern across an engagement. |
| L4-SOL08 | Can build high quality road maps for technology, people and process adoption. |
| L4-SOL09 | Leads and defines the review process for design patterns, industry standards and development practices for teams across the organisation. |
Platform Architecture Management
| ID | Criterion |
|---|---|
| L4-PAM01 | Works closely with, collaborates and advises internal architecture teams. Advise team leads on aligning design and architecture of solutions to existing enterprise risk management plans. Understands and provides guidance around Business Architecture. |
| L4-PAM02 | Broad and deep knowledge of the architecture of most Microsoft suites, platforms and offerings. |
| L4-PAM03 | Can describe and document guidelines for integration of process and data across an entire enterprise and many application domains. |
| L4-PAM04 | Can integrate existing or new capabilities and offerings into an architecture. |