L3 Lead Engineer — Technology Guild Criteria
These criteria define the Technology Guild’s expectations for a Lead Engineer (L3). They are authored and governed by the Technology Guild and aggregated into the L3 Lead Engineer Evaluation Workbook by the HR Management practice.
Criteria by Management Practice
Software Engineering Management
| ID | Criterion |
|---|---|
| L3-SEM01 | Contributes to standards for architecture and design, code, testing and documentation. |
| L3-SEM02 | Codes, fixes, and documents large and complex systems and system enhancements from supplied requirements, using agreed standards and tools. |
| L3-SEM03 | Takes part in reviews of own work and can conduct full code reviews of others. |
| L3-SEM04 | Writes complex unit tests for developed components. |
| L3-SEM05 | Assists other team members in resolving complex development and design problems. |
| L3-SEM06 | Understands the fundamental principles of development and design of more than one technology group or a deep understanding of one technology group. |
| L3-SEM07 | Has knowledge and experience in resolving to common and uncommon design and development problems in more than one technology group or deep knowledge and experience in one technology group. |
Solution Engineering Management
| ID | Criterion |
|---|---|
| L3-SOL01 | Can read and understand standard design documents for complex distributed solutions. |
| L3-SOL02 | Can create task lists and estimates from standard design documents for complex solutions. Can create high quality design documents for complex solutions. |
| L3-SOL03 | Can assist other consultants with the creation of design documents for complex solutions in this/her consultant’s area of expertise. Reviews the estimates and task lists of others. |
| L3-SOL04 | Can document and describe the relationship between different entities within a single product or application. Can translate user stories into solution designs. |
| L3-SOL05 | Contributes material to internal Technical Quality assets. |
| L3-SOL06 | Selects and prescribes design patterns, industry standards and development practices for team members. |
| L3-SOL07 | Heavily assists team members in understanding and participating in development activities such as stand-up and bug bashes. |
| L3-SOL08 | Understands the common challenges of at least two industries (e.g. Financial services, state government, Resources) |
Platform Architecture Management
| ID | Criterion |
|---|---|
| L3-PAM01 | Can create physical, technology and logical architectural diagrams for solutions likely to utilise the consultants technology expertise. Can create high standard business modelling artefacts such as Activity Models, Use-Case Models and Class Models. |
| L3-PAM02 | Can create and apply architectural principles. |